<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myManila &#187; Side Trip</title>
	<atom:link href="http://www.mymanila.net/archives/category/side-trip/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mymanila.net</link>
	<description>A photo blog about Manila</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tourism is more fun in the Philippines: A quick analysis</title>
		<link>http://www.mymanila.net/archives/003725.html</link>
		<comments>http://www.mymanila.net/archives/003725.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Side Trip]]></category>
		<category><![CDATA[Taguig City]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3725</guid>
		<description><![CDATA[<img src="http://www.mymanila.net/wp/wp-content/uploads/2012/01/002_20120113-80x80.png" alt="" title="002_20120113" width="80" height="80" class="alignnone size-thumbnail wp-image-3726" />]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><a href="http://www.mymanila.net/archives/003725.html/002_20120113" rel="attachment wp-att-3726"><img src="http://www.mymanila.net/wp/wp-content/uploads/2012/01/002_20120113.png" alt="" title="002_20120113" width="800" height="600" class="alignnone size-full wp-image-3726" /></a></div>
<p><span id="more-3725"></span><br />
The brand new tourism campaign was launched last week by the <a href="http://www.tourism.gov.ph/" title="Department of Tourism" target="_blank">Department of Tourism</a> and taking advantage of Social Networks like Facebook and Twitter, the &#8220;It&#8217;s more fun in the Philippines&#8221; campaign immediately went viral.<br/><br />
<br/><br />
<strong>Tourism growth*<br/><br />
(*Why 3 million is not something to be happy about)</strong><br/><br />
<br/><br />
Taking a deeper look into tourism in the Philippines, one wonders why the country is still behind Thailand, Singapore and Malaysia which surpass the annual 20 million tourists mark. While tourism is growing in numbers, I found a couple of articles explaining why this is so. One of which is that that the <a href="http://www.manilatimes.net/index.php/news/top-stories/14703-palace-finds-wow-philippines-a-failure" title="Palace finds Wow Philippines a failure." target="_blank">WOW Philippines campaign was not well received in Germany and Japan</a> where people were having difficulty pronouncing it. But statistics from the DOT show that foreign tourists grew from Japan and Germany during the period where the campaign was used? (See above infographic).<br/><br />
<br/><br />
Some critics claim that lack of transportation, including the reputation of having the &#8220;world&#8217;s worst airport&#8221; yet we see an increasing trend in tourism (aside from the dip in 2009 probably due to the global economic down turn?). Some claim security concerns like kidnappings and travel alerts issued against the Philippines yet we see the same increase in tourism growth. In fact, despite the negative publicity of the Hong Kong bus hijacking from last year, it seems that tourists are still pouring in.<br/><br />
<br/><br />
Additionally, tourist arrivals are simply that: arrivals. The bigger question is how much do these foreign tourists bring in to the Philippine economy? Look at it this way, when 300 people visit your store, how many of those translate into sales? How many were so happy of their purchase that they decide to come back?<br/><br />
<br/><br />
<strong>It&#8217;s all about the experience</strong><br/><br />
<br/><br />
So the question still remains, why is tourism lagging in the Philippines? After discussing with several sources the most popular excuses are:<br/><br />
<br/><br />
1. Lack of Marketing/Advertising (To pull tourists in)<br/><br />
2. Lack of Infrastructure (To let tourists stay and get around)<br/><br />
3. Security Concerns (Bad press, kidnappings, etc.)<br/><br />
<br/><br />
However one needs to realize that Tourism is an &#8220;experience&#8221;, we&#8217;re selling an experience here, in fact we&#8217;re selling Philippines as the most fun thing on earth. So here&#8217;s some things we can probably take a look at:<br/><br />
<br/><br />
1. Quality of tourism product (How authentic is it? Are we too &#8220;market oriented&#8221;? How do we ensure that tourists have more fun?)<br/><br />
2. The way businesses are treated as they are approached in industrial settings (Are we promoting enterprises who can make the visitor experiences richer and more memorable or penalizing them?)<br/><br />
3. Non-consideration of impacts on host communities and immediate environment (This is important because the long term implication might destroys the immediate source of resource and identity of the place not to mention the attraction that pulls the visitors to the place).<br/><br />
<br/><br />
<strong>A long way to go</strong><br/><br />
<br/><br />
So where are we left now? Well the improvements in the airports, security and the campaigns are a good start, but one really needs to take a look at deeper, underlying and longer impacting considerations that help ensure that it is going to be more fun in the Philippines in the years to come.  <br/><br />
<br/><br />
Special thanks to Chard Gonzalo for providing insights to this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003725.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average Filipino consumes over 6000 calories every Christmas/New Year</title>
		<link>http://www.mymanila.net/archives/003686.html</link>
		<comments>http://www.mymanila.net/archives/003686.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:07:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Side Trip]]></category>
		<category><![CDATA[Taguig City]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3686</guid>
		<description><![CDATA[<img  src="http://www.mymanila.net/gallery2011/thumb_002_20111129.PNG" style="width:80px;height:80px;border:0px;" border="0" />]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img alt="" src="http://www.mymanila.net/gallery2011/002_20111129.PNG" style="width:800;height:600;" border="0" /></div>
<p><span id="more-3686"></span><br />
What are you eating this Holiday season&#8230; and how do you plan to counter it?<br />
<br/><br />
Note: Material used in the infographic from various sources. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003686.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you running this Christmas?</title>
		<link>http://www.mymanila.net/archives/003629.html</link>
		<comments>http://www.mymanila.net/archives/003629.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:16:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Pasig City]]></category>
		<category><![CDATA[Side Trip]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Fun Run]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3629</guid>
		<description><![CDATA[<img  src="http://www.mymanila.net/gallery2011/thumb_003_20111129.png" style="width:80px;height:80px;border:0px;" border="0" />]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img alt="" src="http://www.mymanila.net/gallery2011/003_20111129.png" style="width:800;height:600;" border="0" /></div>
<p><span id="more-3629"></span><br />
Are you itching to loose those Holiday pounds? Check out these fun runs and marathons for December. <br/><br />
<a href="http://www.mymanila.net/gallery2011/2011-Dec-FunRunCalendar.pdf">Download the printable version here</a>. <br/><br />
<br/><br />
Note: Material used in the infographic from pinoyfitness.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003629.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Shopping in the Philippines: Is it a myth?</title>
		<link>http://www.mymanila.net/archives/003598.html</link>
		<comments>http://www.mymanila.net/archives/003598.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:45:13 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Manila]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3598</guid>
		<description><![CDATA[<img  src="http://www.mymanila.net/gallery2011/thumb_002_20111122.png" style="width:80px;height:80px;border:0px;" border="0" />]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img alt="" src="http://www.mymanila.net/gallery2011/002_20111122.png" style="width:800;height:600;" border="0" /></div>
<p><span id="more-3598"></span><br />
Early this week, Trend Micro released their <a href="http://blog.trendmicro.com/online-shopping-safety-tips-infographic" target="_blank">Online shopping safety tips infographic</a> and this got me thinking of how applicable this was to the Philippines?<br/><br />
<br/><br />
After some research, I found my answer &#8211; while the percentage of the population that has access to the internet has been increasing, it remains a lackluster 6.5% as of 2009. That means less than 6 million Filipinos have internet access. Various reports from Yahoo! also indicate that on average, less than 5% of Filipinos go online every month to shop and instead majority goes online to use Social Networks or to search. To add more insult to injury, less than 5% of the entire population have credit cards &#8211; the typical payment method that is utilized for online shopping. <br/><br />
<br/><br />
Maybe this model has changed since 2009/2010 due to the numerous groupon/coupon sites that have been cropping up? But we&#8217;ll see by next year how this improves.<br/><br />
<br/><br />
Note: Material used in the infographic from various sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003598.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does the Starbucks Planner 2012 cost? (Part 2)</title>
		<link>http://www.mymanila.net/archives/003578.html</link>
		<comments>http://www.mymanila.net/archives/003578.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:58:01 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Side Trip]]></category>
		<category><![CDATA[Taguig City]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Planners]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3578</guid>
		<description><![CDATA[<img  src="http://www.mymanila.net/gallery2011/thumb_002_20111115.png" style="width:80px;height:80px;border:0px;" border="0" />]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img alt="" src="http://www.mymanila.net/gallery2011/002_20111115.png" style="width:800;height:600;" border="0" /></div>
<p><span id="more-3578"></span><br />
We received a lot of questions, comments and reactions about <a href="http://www.mymanila.net/archives/003549.html">The cost of the Starbucks 2012 Planners</a>. So we updated our infographic based on the suggestions and corrections and of course added some new information. <img src='http://www.mymanila.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br/><br />
<br/><br />
Note: Starbucks is a registered trademark of Starbucks Co. <br/><br />
Financials, Nutritional Information and images used for the infographic are taken from the <a href="http://www.starbucks.com" target="_blank">Starbucks website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003578.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The cost of the Starbucks 2012 Planner</title>
		<link>http://www.mymanila.net/archives/003549.html</link>
		<comments>http://www.mymanila.net/archives/003549.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:39:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News Alerts]]></category>
		<category><![CDATA[Taguig City]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Planners]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3549</guid>
		<description><![CDATA[<img  src="http://www.mymanila.net/gallery2011/thumb_002_20111104.jpg" style="width:80px;height:80px;border:0px;" border="0" />]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img alt="" src="http://www.mymanila.net/gallery2011/003_20111104.png" style="width:800;height:600;" border="0" /></div>
<p><span id="more-3549"></span><br />
A lot of people ask me, how much it would cost to collect the <a href="http://philippines.starbucks.com/en-US/_Merchandise+and+Gifts/Starbucks+Planner+2012.htm" target="_blank">Starbucks 2012 Planners</a>. The cheapest way to do this is via Option 1 &#8211; collecting 9 Featured beverages (a Short Peppermint Mocha is only Php140.00) and 8 Core beverages (a Short Brewed Coffee is only <del datetime="2011-11-15T05:18:17+00:00">Php95.00</del>Php85.00). This would cost around <del datetime="2011-11-15T05:18:17+00:00">Php2,020.00</del>Php1,940.00 compared to <del datetime="2011-11-15T05:18:17+00:00">Php2,185.00</del>Php1,955.00 for Option 2.<br/><br />
<br/><br />
You could further save Php85.00 by bringing your own mug and getting a Php5.00 discount for each purchase bringing your overall cost to <del datetime="2011-11-15T05:18:17+00:00">Php1,935.00</del>Php1,855.00. That will still cost you <del datetime="2011-11-15T05:18:17+00:00">Php9,675.00</del>Php9,275.00 to collect all 5 variants of the planner by January 8.<br/><br />
<br/><br />
Note: Starbucks is a registered trademark of Starbucks Co. <br/><br />
Financials and images for the infographic are taken from the Starbucks website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003549.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>iPad scam spreading on Facebook</title>
		<link>http://www.mymanila.net/archives/003450.html</link>
		<comments>http://www.mymanila.net/archives/003450.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:55:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3450</guid>
		<description><![CDATA[<img  src="http://www.mymanila.net/gallery2011/thumb_002_20111010.png" style="width:80px;height:80px;border:0px;" border="0" />]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img alt="" src="http://www.mymanila.net/gallery2011/002_20111010.PNG" style="width:714;height:585;" border="0" /></div>
<p><span id="more-3450"></span><br />
Have you been receiving a lot of spam messages about a free iPad on Facebook?  Read up on <a href="http://blog.trendmicro.com/cybercriminals-remember-steve-jobs-through-facebook-scam/" target="_blank">Trend Micro&#8217;s Blog about the full story behind it.</a><br/><br />
<br/><br />
While this spam is virtually harmless in the sense that it does not install malicious software on your desktop, laptop or Facebook applications. Malicious persons behind it are earning money from ads clicked by unsuspecting users on the &#8220;In Memory of Steve Jobs, we&#8217;re giving away 1,000 free iPad 2&#8242;s&#8221; page.<br/><br />
<br/><br />
<strong>PREVENTION</strong><br/><br />
As much as possible, do not click on the &#8220;Free iPad&#8221; Facebook spam that you may have received via Facebook. This includes wall posts, chats, comments, emails or private messages.<br/><br />
<br/><br />
<strong>CURE</strong><br/><br />
If you have inadvertently clicked on the link, and followed the succeeding instructions on the Facebook page, simply close the tab or page that you were directed to.<br/><br />
<br/><br />
<strong>DANGER RATING</strong><br/><br />
The site is currently not rated by any of the following tools:<br/><br />
<a href="http://global.sitesafety.trendmicro.com/" target="_blank">Trend Micro Site Safety: Unrated and Untested</a><br/><br />
<a href="http://www.siteadvisor.com/sites/ipad.applerewards.me" target="_blank">McAfee Site Advisor: Queued for testing</a><br/><br />
<a href="http://www.mywot.com/en/scorecard/ipad.applerewards.me" target="_blank">WOT: No result found</a><br/><br />
<br/><br />
<em>Disclaimer: I am not a security expert and I offer these instructions with no guarantees. Remember to keep your security software up to date!</em><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003450.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedring Floods in Bulacan</title>
		<link>http://www.mymanila.net/archives/003408.html</link>
		<comments>http://www.mymanila.net/archives/003408.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 03:42:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Bulacan]]></category>
		<category><![CDATA[News Alerts]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3408</guid>
		<description><![CDATA[<img  src="http://www.mymanila.net/gallery2011/thumb_003_20111002.jpg" width="80" height="80" border="0" />]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img alt="" src="http://www.mymanila.net/gallery2011/003_20111002.jpg" style="width:700;height:419;" border="0" /></p>
<p><img alt="" src="http://www.mymanila.net/gallery2011/004_20111002.jpg" style="clear:both;margin-top:10px;width:700;height:419;" border="0" /></p>
<p><img alt="" src="http://www.mymanila.net/gallery2011/005_20111002.jpg" style="clear:both;margin-top:10px;width:700;height:419;" border="0" />
</div>
<p><span id="more-3408"></span><br />
As I passed along NLEX (North Luzon Expressway) last Thursday, about 2 days after Pedring hit Luzon, vast tracts of the province of Bulacan was still underwater, most of which were up to the roof of their houses. If you would like to help, the <a href="http://www.redcross.org.ph/donate" target="_blank">Philippine National Red Cross</a> is assisting those affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003408.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Daily Inquirer in gay speak</title>
		<link>http://www.mymanila.net/archives/003361.html</link>
		<comments>http://www.mymanila.net/archives/003361.html#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:41:30 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News Alerts]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3361</guid>
		<description><![CDATA[<img border="0" src="http://www.mymanila.net/gallery2011/thumb_inquirer.png" style="width:80px;height:80px">]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img border="0" src="http://www.mymanila.net/gallery2011/inquirer.png" style="width:700px;height:1234px;"></div>
<p><span id="more-3361"></span><br />
I&#8217;ve always wondered what the Philippine&#8217;s leading newspaper would look like in gay speak. (original photo taken from <a href="http://www.inquirer.net" target="_blank">Inquirer.net</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003361.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Health just got healthier</title>
		<link>http://www.mymanila.net/archives/003262.html</link>
		<comments>http://www.mymanila.net/archives/003262.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:42:04 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News Alerts]]></category>
		<category><![CDATA[Pasig City]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Magazines]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3262</guid>
		<description><![CDATA[<img  src="http://www.mymanila.net/gallery2011/thumb_002_20110826.jpg" style="width:80;height:80;border:0;"/>]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img alt="" src="http://www.mymanila.net/gallery2011/002_20110826.jpg"  style="width:419;height:700;" border="0" /></div>
<p><span id="more-3262"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003262.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

