<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myManila &#187; Taguig City</title>
	<atom:link href="http://www.mymanila.net/archives/category/scenic-route/taguig-city/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mymanila.net</link>
	<description>A photo blog about Manila</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tourism is more fun in the Philippines: A quick analysis</title>
		<link>http://www.mymanila.net/archives/003725.html</link>
		<comments>http://www.mymanila.net/archives/003725.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Side Trip]]></category>
		<category><![CDATA[Taguig City]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3725</guid>
		<description><![CDATA[<img src="http://www.mymanila.net/wp/wp-content/uploads/2012/01/002_20120113-80x80.png" alt="" title="002_20120113" width="80" height="80" class="alignnone size-thumbnail wp-image-3726" />]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><a href="http://www.mymanila.net/archives/003725.html/002_20120113" rel="attachment wp-att-3726"><img src="http://www.mymanila.net/wp/wp-content/uploads/2012/01/002_20120113.png" alt="" title="002_20120113" width="800" height="600" class="alignnone size-full wp-image-3726" /></a></div>
<p><span id="more-3725"></span><br />
The brand new tourism campaign was launched last week by the <a href="http://www.tourism.gov.ph/" title="Department of Tourism" target="_blank">Department of Tourism</a> and taking advantage of Social Networks like Facebook and Twitter, the &#8220;It&#8217;s more fun in the Philippines&#8221; campaign immediately went viral.<br/><br />
<br/><br />
<strong>Tourism growth*<br/><br />
(*Why 3 million is not something to be happy about)</strong><br/><br />
<br/><br />
Taking a deeper look into tourism in the Philippines, one wonders why the country is still behind Thailand, Singapore and Malaysia which surpass the annual 20 million tourists mark. While tourism is growing in numbers, I found a couple of articles explaining why this is so. One of which is that that the <a href="http://www.manilatimes.net/index.php/news/top-stories/14703-palace-finds-wow-philippines-a-failure" title="Palace finds Wow Philippines a failure." target="_blank">WOW Philippines campaign was not well received in Germany and Japan</a> where people were having difficulty pronouncing it. But statistics from the DOT show that foreign tourists grew from Japan and Germany during the period where the campaign was used? (See above infographic).<br/><br />
<br/><br />
Some critics claim that lack of transportation, including the reputation of having the &#8220;world&#8217;s worst airport&#8221; yet we see an increasing trend in tourism (aside from the dip in 2009 probably due to the global economic down turn?). Some claim security concerns like kidnappings and travel alerts issued against the Philippines yet we see the same increase in tourism growth. In fact, despite the negative publicity of the Hong Kong bus hijacking from last year, it seems that tourists are still pouring in.<br/><br />
<br/><br />
Additionally, tourist arrivals are simply that: arrivals. The bigger question is how much do these foreign tourists bring in to the Philippine economy? Look at it this way, when 300 people visit your store, how many of those translate into sales? How many were so happy of their purchase that they decide to come back?<br/><br />
<br/><br />
<strong>It&#8217;s all about the experience</strong><br/><br />
<br/><br />
So the question still remains, why is tourism lagging in the Philippines? After discussing with several sources the most popular excuses are:<br/><br />
<br/><br />
1. Lack of Marketing/Advertising (To pull tourists in)<br/><br />
2. Lack of Infrastructure (To let tourists stay and get around)<br/><br />
3. Security Concerns (Bad press, kidnappings, etc.)<br/><br />
<br/><br />
However one needs to realize that Tourism is an &#8220;experience&#8221;, we&#8217;re selling an experience here, in fact we&#8217;re selling Philippines as the most fun thing on earth. So here&#8217;s some things we can probably take a look at:<br/><br />
<br/><br />
1. Quality of tourism product (How authentic is it? Are we too &#8220;market oriented&#8221;? How do we ensure that tourists have more fun?)<br/><br />
2. The way businesses are treated as they are approached in industrial settings (Are we promoting enterprises who can make the visitor experiences richer and more memorable or penalizing them?)<br/><br />
3. Non-consideration of impacts on host communities and immediate environment (This is important because the long term implication might destroys the immediate source of resource and identity of the place not to mention the attraction that pulls the visitors to the place).<br/><br />
<br/><br />
<strong>A long way to go</strong><br/><br />
<br/><br />
So where are we left now? Well the improvements in the airports, security and the campaigns are a good start, but one really needs to take a look at deeper, underlying and longer impacting considerations that help ensure that it is going to be more fun in the Philippines in the years to come.  <br/><br />
<br/><br />
Special thanks to Chard Gonzalo for providing insights to this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003725.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Burgers</title>
		<link>http://www.mymanila.net/archives/003699.html</link>
		<comments>http://www.mymanila.net/archives/003699.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taguig City]]></category>
		<category><![CDATA[Burgers]]></category>
		<category><![CDATA[Cook Off]]></category>
		<category><![CDATA[Grill]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Monster]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3699</guid>
		<description><![CDATA[<img border="0" src="http://www.mymanila.net/gallery2012/thumb_001_20120102.JPG" style="width:80px;height:80px">]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img alt="" src="http://www.mymanila.net/gallery2012/001_20120102.JPG" style="width:419;height:700;" border="0" /></div>
<p><span id="more-3699"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003699.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average Filipino consumes over 6000 calories every Christmas/New Year</title>
		<link>http://www.mymanila.net/archives/003686.html</link>
		<comments>http://www.mymanila.net/archives/003686.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:07:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Side Trip]]></category>
		<category><![CDATA[Taguig City]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3686</guid>
		<description><![CDATA[<img  src="http://www.mymanila.net/gallery2011/thumb_002_20111129.PNG" style="width:80px;height:80px;border:0px;" border="0" />]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img alt="" src="http://www.mymanila.net/gallery2011/002_20111129.PNG" style="width:800;height:600;" border="0" /></div>
<p><span id="more-3686"></span><br />
What are you eating this Holiday season&#8230; and how do you plan to counter it?<br />
<br/><br />
Note: Material used in the infographic from various sources. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003686.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cupcakes!</title>
		<link>http://www.mymanila.net/archives/003651.html</link>
		<comments>http://www.mymanila.net/archives/003651.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:45:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Taguig City]]></category>
		<category><![CDATA[Cupcakes]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Sonja]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3651</guid>
		<description><![CDATA[<img  src="http://www.mymanila.net/gallery2011/thumb_001_20111212.JPG" style="width:80px;height:80px;border:0px;" border="0" />]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img alt="" src="http://www.mymanila.net/gallery2011/001_20111212.JPG" style="width:700;height:419;" border="0" /></div>
<p><span id="more-3651"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003651.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Starbucks City Mug Collection</title>
		<link>http://www.mymanila.net/archives/003623.html</link>
		<comments>http://www.mymanila.net/archives/003623.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 03:34:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Taguig City]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Mugs]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3623</guid>
		<description><![CDATA[<img  src="http://www.mymanila.net/gallery2011/thumb_002_20111129.JPG" style="width:80px;height:80px;border:0px;" border="0" />]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img alt="" src="http://www.mymanila.net/gallery2011/002_20111129.JPG" style="width:419;height:700;" border="0" /></div>
<p><span id="more-3623"></span><br />
I started collecting the Starbucks City Mug when I first traveled out of the country in 1998 which started  with the Hong Kong 1994 City mug series. It grew to 82 mugs and I&#8217;m hoping to finish off the Philippine series which is currently missing Philippines, Davao and Iloilo. I generally collect from places I&#8217;ve been to but some of the mugs are gifts (9 mugs) and some are &#8220;pasalubong&#8221; requests (11 mugs).<br/><br />
<br/><br />
By Row:<br/><br />
(2008 Icon Mini Series) Philippines, Manila, (1994 City Mug Mini Series)<br />
Manila, Baguio, Cebu, Tagaytay, The Peak, Stanley, Ngong Ping, Star Ferry <br/><br />
<br/><br />
A Starbucks Toy Truck from Japan, (2008 Icon Series) Baguio, Naga, Cebu, Tagaytay, Bacolod, Boracay, Batangas<br/><br />
<br/><br />
(2008 Icon Series) Brisbane, Sydney, Melbourne, Gold Coast, Australia, Pampanga, Cagayan de Oro, Manila<br/><br />
<br/><br />
(2008 Icon Series) Seoul, Taiwan, Taipei, Tianjin, Macau, Hong Kong, Beijing, China<br/><br />
<br/><br />
(2008 Icon Series) Dubai, United Arab Emirates, Singapore, Singapore, Malaysia, Kuala Lumpur, Sabah, Penang<br/><br />
<br/><br />
(2008 Icon Series) California, San Francisco, Los Angeles, Las Vegas, Waikiki, Austin, Washington DC, New York<br/><br />
<br/><br />
(2008 Icon Series) Philadelphia, Thailand, Chiangmai, Bangkok, Bali, Osaka, Kyoto, Tokyo <br/><br />
<br/><br />
(2006 Architecture Series) Los Angeles, Las Vegas, Seattle, Toronto, (1994 City Mug Series) Baguio, Cebu, Tagaytay, Manila<br/><br />
<br/><br />
(1994 City Mug Series) Kuala Lumpur, Bangkok, Hong Kong, Taipei, China, (2004 Art Deco Style Series) Los Angeles, (Artsy Design SEries) Hawaii, (Coffee Origin Mugs) Sulawesi<br/><br />
<br/><br />
(1994 City Mug Series) Germany, Stuttgart, Dusseldorf, Freiburg, Heidelberg, Berlin, Paris, Bali<br/><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003623.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How much does the Starbucks Planner 2012 cost? (Part 2)</title>
		<link>http://www.mymanila.net/archives/003578.html</link>
		<comments>http://www.mymanila.net/archives/003578.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:58:01 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Side Trip]]></category>
		<category><![CDATA[Taguig City]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Planners]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3578</guid>
		<description><![CDATA[<img  src="http://www.mymanila.net/gallery2011/thumb_002_20111115.png" style="width:80px;height:80px;border:0px;" border="0" />]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img alt="" src="http://www.mymanila.net/gallery2011/002_20111115.png" style="width:800;height:600;" border="0" /></div>
<p><span id="more-3578"></span><br />
We received a lot of questions, comments and reactions about <a href="http://www.mymanila.net/archives/003549.html">The cost of the Starbucks 2012 Planners</a>. So we updated our infographic based on the suggestions and corrections and of course added some new information. <img src='http://www.mymanila.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br/><br />
<br/><br />
Note: Starbucks is a registered trademark of Starbucks Co. <br/><br />
Financials, Nutritional Information and images used for the infographic are taken from the <a href="http://www.starbucks.com" target="_blank">Starbucks website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003578.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mio Gelati</title>
		<link>http://www.mymanila.net/archives/003570.html</link>
		<comments>http://www.mymanila.net/archives/003570.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:42:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Taguig City]]></category>
		<category><![CDATA[Baileys]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Chili Chocolate]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Ferrero]]></category>
		<category><![CDATA[Gelato]]></category>
		<category><![CDATA[Ice Cream]]></category>
		<category><![CDATA[Mango Torte]]></category>
		<category><![CDATA[Reese's]]></category>
		<category><![CDATA[Strawberry Grand Marnier]]></category>
		<category><![CDATA[Sweet]]></category>
		<category><![CDATA[Tequila Rose]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3570</guid>
		<description><![CDATA[<img  src="http://www.mymanila.net/gallery2011/thumb_001_20111115.JPG" style="width:80px;height:80px;border:0px;" border="0" />]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img alt="" src="http://www.mymanila.net/gallery2011/001_20111115.JPG" style="width:700;height:419;" border="0" /></div>
<p><span id="more-3570"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003570.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of the Starbucks 2012 Planner</title>
		<link>http://www.mymanila.net/archives/003549.html</link>
		<comments>http://www.mymanila.net/archives/003549.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:39:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News Alerts]]></category>
		<category><![CDATA[Taguig City]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Planners]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3549</guid>
		<description><![CDATA[<img  src="http://www.mymanila.net/gallery2011/thumb_002_20111104.jpg" style="width:80px;height:80px;border:0px;" border="0" />]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img alt="" src="http://www.mymanila.net/gallery2011/003_20111104.png" style="width:800;height:600;" border="0" /></div>
<p><span id="more-3549"></span><br />
A lot of people ask me, how much it would cost to collect the <a href="http://philippines.starbucks.com/en-US/_Merchandise+and+Gifts/Starbucks+Planner+2012.htm" target="_blank">Starbucks 2012 Planners</a>. The cheapest way to do this is via Option 1 &#8211; collecting 9 Featured beverages (a Short Peppermint Mocha is only Php140.00) and 8 Core beverages (a Short Brewed Coffee is only <del datetime="2011-11-15T05:18:17+00:00">Php95.00</del>Php85.00). This would cost around <del datetime="2011-11-15T05:18:17+00:00">Php2,020.00</del>Php1,940.00 compared to <del datetime="2011-11-15T05:18:17+00:00">Php2,185.00</del>Php1,955.00 for Option 2.<br/><br />
<br/><br />
You could further save Php85.00 by bringing your own mug and getting a Php5.00 discount for each purchase bringing your overall cost to <del datetime="2011-11-15T05:18:17+00:00">Php1,935.00</del>Php1,855.00. That will still cost you <del datetime="2011-11-15T05:18:17+00:00">Php9,675.00</del>Php9,275.00 to collect all 5 variants of the planner by January 8.<br/><br />
<br/><br />
Note: Starbucks is a registered trademark of Starbucks Co. <br/><br />
Financials and images for the infographic are taken from the Starbucks website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003549.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Starbucks Red Cups are back</title>
		<link>http://www.mymanila.net/archives/003541.html</link>
		<comments>http://www.mymanila.net/archives/003541.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:05:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Taguig City]]></category>
		<category><![CDATA[Barista]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Drive Thru]]></category>
		<category><![CDATA[Red Cup]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=3541</guid>
		<description><![CDATA[<img  src="http://www.mymanila.net/gallery2011/thumb_001_20111103.JPG" style="width:80px;height:80px;border:0px;" border="0" />]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img alt="" src="http://www.mymanila.net/gallery2011/001_20111103.JPG" style="width:419;height:700;" border="0" /></div>
<p><span id="more-3541"></span><br />
The red cups are back at Starbucks and the two classic Christmas flavors &#8211; Toffee Nut Latte and Peppermint Mocha &#8211; are joined by the fruity Cranberry White Chocolate Mocha. <br/><br />
<br/><br />
<a href="http://philippines.starbucks.com/en-US/_Merchandise+and+Gifts/Starbucks+Planner+2012.htm" target="_blank">Starbucks Planners</a> are also back with 5 variants for the 2012 edition and Starbucks is giving customers two options to complete each of the 5 planners this year:<br/><br />
<br/><br />
<strong>Option 1</strong> Purchase 9 featured beverages AND 8 core beverages.<br/><br />
<strong>Option 2</strong> Purchase 23 core beverages.<br/><br />
<br/><br />
You have until January 8 to complete those stickers. <img src='http://www.mymanila.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/003541.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choco Dome Cake</title>
		<link>http://www.mymanila.net/archives/002829.html</link>
		<comments>http://www.mymanila.net/archives/002829.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 03:22:00 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Taguig City]]></category>
		<category><![CDATA[Cake]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Sweet]]></category>

		<guid isPermaLink="false">http://www.mymanila.net/?p=2829</guid>
		<description><![CDATA[<img  src="http://www.mymanila.net/gallery2011/thumb_001_20110606.JPG" style="width:80;height:80;border:0;"/>]]></description>
			<content:encoded><![CDATA[<div class="v2_general_image"><img alt="" src="http://www.mymanila.net/gallery2011/001_20110606.JPG"  style="width:700;height:525;" border="0" /></div>
<p><span id="more-2829"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymanila.net/archives/002829.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

